Galaxy Motorcycles XTR250
Galaxy Motorcycles (Foshan Galaxy Vehicle Co.,Ltd) is based in southern China, near GuangZhou, a province of GuangDong. Galaxy is a division of Yinhe (Guangdong Yinhe Motorcycle Industry Co.,Ltd). As with most Chinese motorcycle manufacturers the lineup consists of small displacement machines, the largest being the Galaxy XTR250 dualsport. The 223cc air cooled four stroke appears to be well suited for dirt use but it has a headlight and turn signals.
The USD forks on the XTR250 is adjustable for compression and rebound have 10.5″ of travel. The rear shock has 10″ of travel and is linkless as most KTM’s have been in the past. This is great for simplicity but without a quality rear shock dampening will not be as consistent as a suspension system with a linkage.
Nice features include electric start, red anodized hubs and two positions to mount the handlebars. ChinaV on MyChinaMoto.com mentions the fit and finish is not up to Japanese standards but above average for a Chinese motorcycle. He also took a video of the bike in action which you can see below.
In 2008 Galaxy entered two bikes in the Taklimakan Rally, the Dakar of China, and finished 5th overall and first in it’s class.
If you are in the UK check out Southern MotorCycle (SMC) and in South Africa you can find them under the Puzey name.
Galaxy XTR250 #1 from China V on Vimeo.
| Galaxy XTR250 Specs: |
|
| Engine Type | Single cylinder, air cooled, four stroke |
| Displacement | 223cc |
| Bore/ Stroke | 65.5mm/66.2mm |
| compressibility | 9.0:1 |
| Max Power | 12.8Kw/9000r/min |
| Max Torque | 18N.m/7500r/min |
| Transmission | Chain drive/ international 5 gears |
| Starter | Electric/ kick |
| Carburetor | Plunger type, PZ 30 |
| Lubrication | 4T 15w/40 |
| Primary Ratio | 3.333 |
| Final drive | 3.154 |
| Ignition | CDI |
| Frame | High tensile steel tube |
| Handel Bar | Aluminum handlebar ¢22mm |
| Front suspension | Upside down, Fully Adjustable, ¢41×840mm |
| Rear Suspension | Fully adjustable, with air bag |
| Suspension travel front/ rear | 250mm/110mm |
| Front / rear disc | 280/220mm |
| Front/ rear rims | “1.85-21;”2.15-18″ Aluminum |
| Front/rear tires | “3.00-21″;”4.60-18″ Off road tire |
| Muffler | Stainless steel syphon,Aluminum silencer copper |
| Steering head angle | 46°±2º |
| Wheelbase | 1410±10mm |
| Ground clearance | 350mm |
| Seat Height | 940±5mm |
| Fuel tank capacity | Approximate 2.2 gallons |
| Dry weight | 114kg |
| L*W*H | 2020*810*1240mm |
| Max speed | 100km/h |
- ChinaV’s Galaxy XTR250
Source: MyChinaMoto.com, Foshan Galaxy Sport Vehicle Company








